| Management number | 216042027 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216042027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810155760144 |
|---|---|
| Size | Large 1 pack |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Cabriole Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | YEFU |
| Item Depth | 22 inches |
| Model Name | ROCKING CHAIR |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 41.36 Pounds |
| Finish Types | Polished |
| Manufacturer | YEFU |
| Model Number | ROC001 |
| Fill Material | Plastic |
| Material Type | hips |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 22 x 20.2 x 43 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | HIPS |
| Included Components | 304 stainless steel screw |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 27"W x 40"H |
| Seat Back Interior Height | 31.4 Inches |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form