| Management number | 210298205 | Release Date | 2026/04/02 | List Price | $14.40 | Model Number | 210298205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Birthday, Christmas |
| Leg Style | Flared |
| Brand Name | keihTrail |
| Model Name | Composite Pants |
| Rise Style | Mid Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Style Number | 552 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Item Type Name | skiing pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form