| Management number | 216816873 | Release Date | 2026/04/19 | List Price | $11.81 | Model Number | 216816873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610079250840 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vita4Life |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Vita4Life! |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 60 |
| Product Benefits | Hair, skin and nail support |
| Dose Release Method | Fast dissolving |
| Special Ingredients | MSM, borage oil, lecithin, cleavers herb, dandelion root extract, sarsparilla root extract, witch hazel leaf |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair growth, nail strength, skin health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form