| Management number | 212281504 | Release Date | 2026/04/06 | List Price | $142.83 | Model Number | 212281504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840349904153 |
|---|---|
| Size | 96 Cans |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 78 Liters |
| Lock Type | Key |
| Brand Name | VEVOR |
| Model Name | Refrigerador de vino integrado o no empotrado |
| Shelf Type | adjustable shelves |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 69.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | VEVOR |
| Model Number | VEVOR 15” Beverage Refrigerator |
| Configuration | / |
| Cooling Method | Compressor |
| Item Type Name | 15” Beverage Refrigerator |
| BEE Star Rating | 1 Star |
| Compressor Type | Huayi |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 78 Cubic Feet |
| Installation Type | Built-In or Freestanding |
| Number Of Shelves | 7 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 78 Liters |
| Included Components | Beverage Refrigerator |
| Is Product Cordless | No |
| Warranty Description | NOT APPLICAQUE |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Wine Cooler 96 Cans |
| Annual Energy Consumption | 80 Watt Hours |
| Item Dimensions D x W x H | 18.9"D x 19.69"W x 32.28"H |
| Refrigerator Net Capacity | 78 Liters |
| Depth With Door Open Maximum | 15 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form