| Management number | 215821004 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 215821004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 723314232812 |
|---|---|
| Color | Black |
| Brand Name | VavoPaw |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 84.3 Ounces |
| Manufacturer | VavoPaw |
| Model Number | P723314232812 |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Item Type Name | Dog Car Seat |
| Included Components | Dog Car Seat *1 |
| Manufacturer Part Number | P723314232812 |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 80 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form