| Management number | 209936238 | Release Date | 2026/04/02 | List Price | $20.39 | Model Number | 209936238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Autobots and Decepticons use Prime Masters to wield the incredible powers of the most legendary bots in the universe: the Primes. Prime Masters carry the spark of a Prime, allowing them to share a Prime's godlike ability with other bots. Anything is possible and everything is at stake when the Power of the Primes is unleashed! With the Matrix of Leadership, Orion Pax becomes leader of the Autobots: Optimus Prime. Transformers Generations Power of the Primes Leader Class figures are 9-inch-scale figures that come with a Matrix accessory and converting Evolution Armor. Use the Evolution Armor to evolve this figure from Orion Pax to Optimus Prime. Figure Specs: Modes: robot, tractor-trailer Converts in 33 steps Includes Matrix of Leadership accessory, 2 accessories, and a collectible character card Works with Prime Master figures (Each sold separately. Subject to availability.) Transformers and all related characters are trademarks of Hasbro.
| UPC | 630509620777 630509640805 |
|---|---|
| Size | 9 Inch |
| Color | Multicolor |
| Scale | 9 inches |
| Style | Modern |
| Theme | tv |
| Set Name | Power of the Primes |
| Sub Brand | Transformers |
| character | transformers |
| Brand Name | Transformers |
| Model Name | LEADER OPTIMUS PRIME |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Animal Theme | Robot |
| Manufacturer | Hasbro |
| Model Number | E1147 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | cardboard |
| Is Autographed | No |
| Item Type Name | ACTION FIGURE |
| Operation Mode | Automatic |
| Outer Material | Plastic |
| Collection Name | Transformers |
| Item Dimensions | 10 x 4.02 x 12.52 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 7 |
| Number of Players | 1 |
| Included Components | 9in converting figures with weapon and matrix of leadership accessories |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | E1147 |
| Item Dimensions L x W x H | 10"L x 4.02"W x 12.52"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509620777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form