| Management number | 216234629 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216234629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 844949032339 |
|---|---|
| Brand | Tenergy |
| Voltage | 1.2 Volts |
| Model Name | SubC with Tabs |
| Unit Count | 60.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Tenergy |
| Model Number | 90687 |
| Battery Weight | 1.8 Ounces |
| Item Dimensions | 0.91 x 0.91 x 1.69 inches |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 2200 Milliampere Hour (mAh) |
| Battery Cell Type | NiCAD |
| Number of Batteries | 60 C batteries required. (included) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form