| Management number | 208874777 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208874777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our new suede Mary Jane is Success! This versatile style is beautifully crafted in Spain from luxe European suede and offers a roomy forefoot so your feet stay happy all day long! The removable soft suede-covered Curves & Pods footbed and a lightweight rubber/cork outsole provide the perfect combination of support, flexibility and durability!
| UPC | 888362131804 |
|---|---|
| Brand | Taos |
| Color | Olive Suede |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Success |
| Style Name | Success |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Taos Footwear |
| Style Number | SUS-6305-OLVS-037 |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Mary Jane Flat |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00888362131804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form