| Management number | 209250478 | Release Date | 2026/03/29 | List Price | $15.63 | Model Number | 209250478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TACVASEN |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Shell - Polyester and Spandex, Lining - Polyester |
| Item Weight | 0.25 Kilograms |
| Material Type | 92% Polyester, 8% Spandex, 100% Polyester Fleece Lining |
| Occasion Type | hiking, skiing, snowboard, traveling, working |
| Collection Name | winter |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form