| Management number | 212254929 | Release Date | 2026/04/06 | List Price | $116.40 | Model Number | 212254929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X8SIL-F-O LGA1156/ Intel 3420/ DDR3-1333/ V&2GbE/ MATX Server Motherboard
| UPC | 646789502276 672042054312 |
|---|---|
| Brand | Supermicro |
| USB 20 | 3 |
| Platform | Windows 10 |
| CPU Model | Intel Xeon |
| Model Name | MBD-X8SIL-F-O |
| Unit Count | 1.0 Count |
| Item Weight | 2.64 Pounds |
| Chipset Type | Intel X58 Express |
| Manufacturer | Supermicro |
| Model Number | X8SIL-F-O |
| Total Usb Ports | 7 |
| Processor Socket | LGA 1156 |
| Total PCIe Ports | 1 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 1333 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Xeon |
| RAM Memory Technology | DDR3 800 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI, PCI Express |
| Memory Storage Capacity | 16 MB |
| Number of Ethernet Ports | 1 |
| System Bus Standard Supported | SATA 2 |
| Global Trade Identification Number | 00672042054312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form