| Management number | 209653301 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209653301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816218021023 |
|---|---|
| Color | No Color |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Supergoop! |
| Scent Name | Coconut |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Supergoop!-Women's |
| Model Number | 2261907 |
| Number of Items | 1 |
| Product Benefits | Hydrating, Clarifying, SPF, Environmental Protection, Smoothing |
| Material Features | Paraben Free, Sulfate Free, Vegan, Fragrance Free, Cruelty Free |
| Active Ingredients | Active Ingredients: Zinc Oxide 13% inactive Ingredients: Water, Tetradecane, Cetearyl Nonanoate, Ethylhexyl Palmitate, Caprylic/Capric Triglyceride, Isopropyl Palmitate, Isopropyl Myristate, Glycerin, Polyglyceryl-3 Diisostearate, Mica, Propanediol, Disteardimonium Hectorite, Gluconolactone, Polyglyceryl-6 Polyricinoleate, Brassica Campestris/ Aleurites Fordi Oil Copolymer, Polyhydroxystearic Acid, Sodium Chloride, Magnesium Sulfate, Fructose, Octyldodecyl Oleate, Tocopherol, Cocos Nucifera (Coconut) Fruit Extract, Sodium Benzoate, Iron Oxides (Ci 77492), Dodecane, Hexadecane, Titanium Dioxide (Ci 77891), Withania Somnifera Flower Extract, Iron Oxides (Ci 77491), Vaccinium Angustifolium (Blueberry) Fruit Extract, Silica, Calcium Gluconate |
| Additional Features | 100% Mineral, Non-Nano Zinc Oxide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form