| Management number | 209007017 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209007017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494011548 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Model Name | Luna Sleeping Night Oil |
| Scent Name | Chamomile |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Manufacturer | Sunday Riley |
| Model Number | 1881390 |
| Item Type Name | face oil |
| Item Dimensions | 1.25 x 1.25 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Boosts plumpness, while improving the appearance of wrinkles, redness, and pores for visibly younger-looking skin. |
| Material Features | Gluten Free |
| Active Ingredients | Blue Tansy, German Chamomile, Retinoid-Ester |
| Material Type Free | Paraben Free, Phthalate Free |
| Special Ingredients | Blue Tansy, German Chamomile, Retinoid-Ester |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | PRC4TR333 |
| Specific Uses For Product | Aging, Pores, Fine Line, Redness, Wrinkles, Rosacea |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00817494011548 |
| Other Special Features of the Product | Anti-aging, fine lines and wrinkles, dryness and rough texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form