| Management number | 209050882 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after a city known for romance, because it’s easy to fall in love at first sip, this multi-region blend has been winning hearts for decades. Originally created as a dessert coffee for a Seattle restaurant, it quickly became a hit in Starbucks cafès. Well-balanced and rich with flavors of dark cocoa and caramelized sugar, it pairs perfectly with anything chocolate. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 762111189981 |
|---|---|
| Flavor | Caffè Verona |
| Variety | Caffe Verona |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 1.00 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.96 Pounds |
| Part Number | CAJ-045 |
| Manufacturer | Starbucks Coffee |
| Model Number | 011067987 |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 8 x 6.2 x 4.1 inches |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.57 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Mild to Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00762111189981, 00762111282033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form