| Management number | 216783194 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216783194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free, Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | softbear |
| Unit Count | 120 Count |
| Item Weight | 12.48 ounces |
| Manufacturer | softbear |
| Number of Items | 2 |
| Product Benefits | Energy Management, Immune Support, Relives Leg Cramps, Supports Electrolyte Balance, Supports Muscle Health |
| Material Type Free | Alcohol Free, BPA Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Age Range Description | Adult&Kid |
| Primary Supplement Type | Potassium Chloride |
| Manufacturer Part Number | PG-ST-2PCS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form