| Management number | 209055535 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209055535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601968143770 |
|---|---|
| Brand | ViView |
| Color | Black |
| Shape | Rectangular |
| Model Name | G4C-8GB |
| Style Name | Casual |
| Item Weight | 1.76 ounces |
| Closure Type | Strap |
| Display Type | No Display |
| Manufacturer | ViView |
| Model Number | G4C-8GB |
| BuiltIn Media | VHS |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | watchOS 4 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Case Material Type | Nylon |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Lightweight, Music Player, Phone Call, Shockproof |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 20 Hours |
| Warranty Description | 30 days free return |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Music Player |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form