| Management number | 216581595 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216581595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naturally sweetened, each delicious pack of DREAMAID GO will help get you to a place of cozy and restorative slumber. Fall asleep faster, stay asleep longer, and wake up feeling brand new. Perfect for wherever your dreams may take you.
| UPC | 810047240457 |
|---|---|
| Color | Dreamaid Go! |
| Flavor | Dreamaid Go! |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | LIFEAID |
| Model Name | Sleep Aid Drink with Melatonin + Chamomile, DreamAid Helps Adults Fall Asleep Faster, Sleep Longer and Waking up Feeling Rejuvenated - Zero Sugar & Keto Friendly, 30 Count (Pack of 1) |
| Unit Count | 30 Count |
| Dosage Form | Powder |
| Item Weight | 3.2 ounces |
| Manufacturer | LIFEAID |
| Container Type | Bottle |
| Item Nype Name | Dreamaid Sleep Aid, 5mg Melatonin, Zero Sugar, Enjoy Hot or Cold, Dream Aid (Sleep), 30 Pack |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO, Gluten Free, No Artificial Colors |
| Special Ingredients | Chamomile |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810047240457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form