| Management number | 208829779 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208829779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Artistic |
| Band Color | White |
| Brand Name | SKMEI |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Artistic |
| Model Name | 018 |
| Sport Type | Running, Walking |
| Style Name | casual |
| Band Length | 215 Millimeters |
| Item Weight | 0.48 Pounds |
| Manufacturer | SKMEI |
| Model Number | 018 |
| Power Source | Battery Powered |
| Case Thickness | 0.66 Inches |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Timer |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form