| Management number | 213020294 | Release Date | 2026/04/12 | List Price | $282.13 | Model Number | 213020294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | Birthday, Father’s Day, Mother’s Day, New Year’s, Valentine’s Day |
| Brand Name | Simple&Opulence |
| Style Name | Casual |
| Unit Count | 3.0 Count |
| Fabric Type | 20% Linen, 80% Cotton Muslin |
| Item Weight | 5.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | Simple and Opulence LLC |
| Model Number | DCS-LC26 |
| Material Type | Linen Cotton |
| Sham Quantity | 2 |
| Included Components | Duvet Cover, Pillowcase |
| Pillowcase Quantity | 2 |
| Manufacturer Part Number | DCS-LC26 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Hypoallergenic, Moisture Wicking, Soft, Temperature Regulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form