| Management number | 219115512 | Release Date | 2026/05/03 | List Price | $11.58 | Model Number | 219115512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197095052004 |
|---|---|
| Size | X-Large |
| Color | Onyx |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Roxy |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Tie Cheeky Bikini Bottoms – Low Rise Swimwear, Upf 50+ Sun Protection |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Roxy |
| Style Number | 434002507 |
| Material Type | Nylon Blend, Polyester |
| Item Type Name | Women's Bikini Bottoms |
| Product Benefits | Breathable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ERJX404535 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00197095052004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form