| Management number | 216834421 | Release Date | 2026/04/19 | List Price | $11.34 | Model Number | 216834421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).

| UPC | 012000201424 |
|---|---|
| Flavor | Unsweet Green |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Unsweetened |
| Brand Name | Pure Leaf |
| Unit Count | 222 Fluid Ounces |
| Item Volume | 1.75 Liters |
| Item Weight | 230.88 Ounces |
| Part Number | COMINHKG091280 |
| Tea Variety | Green |
| Manufacturer | Pepsi Bev |
| Model Number | 012000046445 |
| Container Type | Bottle |
| Item Type Name | Drink |
| Each Unit Count | 18.5 |
| Item Dimensions | 11.31 x 8.56 x 9.63 inches |
| Number of Items | 12 |
| Product Benefits | Natural, Low Calorie, No Artificial Sweeteners |
| Product Shelf Life | 45 Days |
| Special Ingredients | Green Tea |
| Allergen Information | Mustard Free |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | drinking as a refreshing beverage, serving as a plant-based, caffeinated tea option |
| Global Trade Identification Number | 00012000201424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form