| Management number | 216817903 | Release Date | 2026/04/19 | List Price | $10.60 | Model Number | 216817903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298006802 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.5 x 1.8 x 1.2 inches |
| Number of Items | 1 |
| Product Benefits | Strengthening |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form