| Management number | 213068864 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213068864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190731979932 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 3.7 Volts (AC) |
| Wattage | 3 watts |
| Bulb Base | GU5.3 |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | PRIORARE |
| Efficiency | energy efficient |
| Style Name | Motion Sensing Style |
| Unit Count | 2.0 Count |
| Item Weight | 230 Grams |
| Shade Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Oxide Film |
| Manufacturer | PRIORARE |
| Model Number | DI054 |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Magnetic Mount,Under Cabinet |
| Control Method | Touch |
| Item Type Name | 3 Ways Motion Sensor Light |
| Shade Material | Plastic+Aluminum+LED |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Adhesive, Magnets |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Included Components | Light Strip, Adhesive, Magnets, USB charging cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR, USB |
| Number of Light Sources | 54 |
| Item Dimensions D x W x H | 1.6"D x 12.6"W x 0.4"H |
| Specific Uses For Product | General purpose |
| Recommended Uses For Product | Indoor&Outdoor, Cabinet, Closet, Stairs, Room, Car trunk, Kitchen, Bathroom |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form