| Management number | 216799071 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216799071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8 Fl Oz (Pack of 15) |
|---|---|
| Flavor | unflavored |
| Item Form | Bottle |
| Specialty | BPA Free, Sodium Free |
| Brand Name | Fruidles |
| Unit Count | 120.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Number of Items | 15 |
| Package Type Name | Bottle |
| Net Content Volume | 8 Fluid Ounces |
| Item Package Weight | 3.89 Kilograms |
| Special Ingredients | spring water from Northeastern US |
| Age Range Description | All Ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form