| Management number | 215787163 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215787163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860003460528 |
|---|---|
| Flavor | Assorted |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Plant Press |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.5 Kilograms |
| Manufacturer | Plant Press |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | afternoon refresher, 2PM pick-me-up, mixer, pre-workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form