| Management number | 212864181 | Release Date | 2026/04/12 | List Price | $14.95 | Model Number | 212864181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Model | SG130005, 4903, 4904, 10255662 |
| Brand Name | PHILTOP |
| Unit Count | 2.0 Count |
| Manufacturer | PHILTOP |
| Material Type | Alloy Steel |
| Extended Length | 33.62 Inches |
| Operating Force | 51.7 Pounds |
| Auto Part Position | Rear |
| Included Components | 2 x Lift Support |
| Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 06942765316085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form