| Management number | 215706074 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215706074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715643244 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Halal, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Gastro-Vitale |
| Model Name | GV1 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Gastro-Vitale |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Abdominal Comfort, Bloating Support, Constipation Support, Cramping Support, Digestive Health Support, Gas Support |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, Plant based |
| Material Type Free | Alcohol Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Natural |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Herbal |
| Specific Uses For Product | Abdominal Comfort, Bloating Support, Constipation Support, Cramping and Diarrhea Support, Gas Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form