| Management number | 216467131 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216467131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a whole world of Minecraft stories in cards! Go on the adventure with the box of 18 sleeves of 8 cards, a total of 144 cards.
| Size | 6 inches x 4 inches x 4 inches |
|---|---|
| Color | Black |
| Theme | ANIMATION |
| Set Name | Create, Explore, Survive |
| Brand Name | Panini |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | Trading Card |
| Grade Rating | Ungraded |
| Manufacturer | PANINI |
| Model Number | Minecraft Create Explore Survive |
| Material Type | Cardboard |
| Is Autographed | No |
| Item Type Name | Panini Minecraft Trading Cards 3 - Create, Explore, Survive Box of 18 Sleeves |
| Item Dimensions | 6 x 4 x 4 inches |
| Subject Character | Minecraft |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop critical thinking, strategic planning, and social skills through interactive gameplay |
| Item Dimensions L x W | 6"L x 4"W |
| Manufacturer Part Number | 004734BOX18F |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 84.0 |
| Global Trade Identification Number | 08051708004052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form