| Management number | 216786332 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216786332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003797754 |
|---|---|
| Flavor | 1000 IU per drop (Non-Flavored) |
| Diet Type | Keto |
| Item Form | Drop |
| Brand Name | Sacred Eats |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Sacred Eats |
| Item Dimensions | 1.2 x 1.2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Immune |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00860003797754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form