| Management number | 216778700 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216778700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083243100003 |
|---|---|
| Flavor | Fish |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | Nutru |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | NUTRU |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Plant Based, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form