| Management number | 215951607 | Release Date | 2026/04/19 | List Price | $19.60 | Model Number | 215951607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTC OD
| UPC | 885947103904 |
|---|---|
| Color | Red |
| Style | Distortion,Overdrive |
| Voltage | 9 Volts |
| Amperage | 300 Milliamps |
| Brand Name | NUX |
| Model Name | XTC OD |
| Unit Count | 1.00 Count |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Cherub Technology Co.,Ltd |
| Model Number | XTCOD |
| Power Source | Battery or AC Adapter |
| Controls Type | Knob |
| Signal Format | Analog |
| Connector Type | 1/4 inch audio jack |
| Item Dimensions | 1.97 x 1.97 x 6.69 inches |
| Hardware Interface | 1/4-inch Audio |
| Included Components | pedal, power cable, instruction manual |
| Audio Output Effects | Overdrive |
| Manufacturer Part Number | XTCOD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form