| Management number | 209050217 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2023, January 18 BODY Dimensions 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) Weight 177.4 g (6.24 oz) Build Glass front, plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD Size 6.3 inches, 95.8 cm2 (~80.3% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~278 ppi density) Protection Scratch-resistant glass PLATFORM OSAndroid 12 (Go edition) Chipset Unisoc SC9863A1 (28nm) CPU Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) GPUIMG8322 MEMORY Card slot Unspecified Internal 64GB 2GB RAM, 64GB eMMC 5.1 MAIN CAMERA Single 8 MP, AF Features LED flash, HDR Video Yes SELFIE CAMERA Single 5 MP Video 720p SOUND Loudspeaker Yes 3.5mm jack Yes COMMS WLAN Wi-Fi 802.11 b/g/n Bluetooth 5.2, A2DP Positioning GPS NFC No Radio FM radio USB micro USB 2.0 FEATURES Sensors Accelerometer, proximity BATTERY Type Li-Ion 3000 mAh, removable
| Brand | Nokia |
|---|---|
| Color | Charcoal |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Item Weight | 440 Grams |
| Screen Size | 6.3 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | C |
| Refresh Rate | 90 |
| BuiltIn Media | Memory Card Slot, USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.3 x 2.91 x 0.2 inches |
| Processor Speed | 1.2 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 12 (Go edition) |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Bluetooth Enabled, Camera, Flash, GPS, Memory Card Slot, Octa Core Processor, Radio Tuner, USB |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 15.45 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | SD |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Personal communication, Internet browsing, Media consumption |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form