| Management number | 215708759 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Chapter Zyflamend Whole Body Softgels: Manufacturer has changed to a NEW Non-GMO Vegetarian Capsule
| UPC | 727783040534 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | New Chapter |
| Model Name | Zyflamend Whole Body, 60 Count |
| Unit Count | 60 Count |
| Dosage Form | Capsules,Softgels,Softgel |
| Item Weight | 18.14 g |
| Manufacturer | New Chapter |
| Model Number | 4053 |
| Container Type | Bottle |
| Item Dimensions | 2.16 x 3.84 x 2.16 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Non GMO |
| Age Range Description | Adult,Senior,Teen |
| Manufacturer Part Number | 4053 |
| Global Trade Identification Number | 00727783040534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form