| Management number | 216600922 | Release Date | 2026/04/19 | List Price | $59.65 | Model Number | 216600922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This everyday road runner has a breathable and structured engineered mesh upper for ultimate comfort and all-day wearability.

| UPC | 197967741104 |
|---|---|
| Brand | New Balance |
| Color | Black/Black/Black Metallic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X 880 V15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 880 V15 |
| Item Weight | 1.07 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M880K15 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197967741104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form