| Management number | 216796150 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216796150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029537131681 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Nature's Bounty |
| Unit Count | 100.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Nature's Bounty |
| Number of Items | 1 |
| Product Benefits | Metabolize |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form