| Management number | 214844931 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214844931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Onesize |
|---|---|
| Color | Cream White With Face Hole |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Adjustable Back |
| Brand Name | MUPATER |
| Item Depth | 74.4 inches |
| Model Name | Lounge Chair |
| Seat Depth | 74.4 inches |
| Unit Count | 1.0 Count |
| Item Weight | 15.4 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0208-05CW-S |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | Lounge Chair |
| Item Dimensions | 74.4 x 22.5 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 74.4"D x 22.5"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Reading, Relaxing, Sunbathing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form