| Management number | 216841358 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216841358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851294004904 |
|---|---|
| Flavor | Guatemala |
| Variety | Antigua |
| Item Form | Whole Bean |
| Specialty | Single Origin |
| Brand Name | Mt. Comfort Coffee |
| Unit Count | 40.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 2500 Milliliters |
| Item Weight | 2.5 Pounds |
| Manufacturer | Mt. Comfort Coffee |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Certificate Type | USDA |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 28 Days |
| Item Package Weight | 1.18 Kilograms |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form