| Management number | 209131594 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209131594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favourite music and films deserve better sound. That’s why there’s moto buds+, featuring Sound by Bose. Experience studio-quality1 audio as you totally immerse yourself from every angle and stay at the centre of the scene with Dolby Head Tracking2. Listen for hours, charge up fast, and stay safe from spills and splashes with a water-repellent design6. Easy to set up, personalise, and control, moto buds+ is the perfect audio companion for your motorola smartphone.
| UPC | 840023270284 |
|---|---|
| Color | Gray |
| Impedance | 80 Ohms |
| Brand Name | Motorola |
| Model Name | Moto Buds + |
| Manufacturer | Motorola |
| Model Number | XT2441-1 |
| BuiltIn Media | Cable, Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Size | 12.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Touch Control, Wireless Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form