| Management number | 208808953 | Release Date | 2026/03/29 | List Price | $39.60 | Model Number | 208808953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Molded foam cup with underwire, adjustable lingerie straps Layered front faux flyaway styling conceals tummy
| UPC | 196526043277 |
|---|---|
| Size | 14 |
| Color | Black/Multi |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Full Straight Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Made with 84% Nylon and 16% LYCRA® Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6558881-BLM |
| Material Type | Made with 84% Nylon and 16% LYCRA®, Spandex |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6558881-BLM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00196526043277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form