| Management number | 209124624 | Release Date | 2026/03/29 | List Price | $448.00 | Model Number | 209124624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434070153 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 11th Generation |
| Model Name | ZIA-16-512-KB-SP-365 |
| Model Year | 2024 |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Microsoft |
| Model Number | ZIA-16-512-KB-SP-365 |
| BuiltIn Media | 12-Month Microsoft 365 Personal Subscription, CyberGeek Backlit Keyboard with Pen Storage, CyberGeek Stylus Pen, Micrfosoft Surface Pro 11 |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Video Processor | Qualcomm |
| Operating System | Windows 11 Professional |
| Native Resolution | 2880 x 1920 pixels |
| Camera Description | Front-facing ultra-wide camera with AI-powered automatic framing and Studio effects |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Coprocessor | Qualcomm Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Processor Description | Snapdragon X Elite |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Student |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| Display Refresh Rate in Hertz | 120 |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form