| Management number | 209009004 | Release Date | 2026/03/29 | List Price | $47.58 | Model Number | 209009004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810145636695 |
|---|---|
| Size | 46.06" x 23.62" x 22.83" |
| Color | Black |
| Shape | S-Shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Swivel Leg |
| Room Type | Bedroom, Home, Living Room, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | Marsail |
| Item Depth | 46.06 inches |
| Model Name | RM-MSOC10B |
| Style Name | With Headrest |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30.42 Pounds |
| Seat Height | 21.6 Inches |
| Manufacturer | Marsail |
| Model Number | RM-MSOC10B |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal, Plastic |
| Seat Material | Foam |
| Item Type Name | Office Chair |
| Is Customizable | Yes |
| Item Dimensions | 46.06 x 23.62 x 22.83 inches |
| Furniture Finish | Nylon |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 46.06 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 46.06"D x 23.62"W x 22.83"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form