| Management number | 209274904 | Release Date | 2026/03/29 | List Price | $52.32 | Model Number | 209274904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with technical features and a 700-fill Kapok flower and recycled down blend, this lightweight vest is a must-have winter backcountry layer with a warm and cozy side for high mileage use far from the mountains. Rock it downtown or up the skin track.
| UPC | 195115183707 |
|---|---|
| Color | Black |
| Style | Guides Down Vest |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Down, Recycled Polyester |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 418 Grams |
| Part Number | M14811 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | M14811 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195115183707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form