| Management number | 213592691 | Release Date | 2026/04/12 | List Price | $30.40 | Model Number | 213592691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035409145 |
|---|---|
| Shape | Globe(G) |
| Theme | Novelty |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Brand Name | Mandala Crafts |
| Brightness | 11 Lumen |
| Efficiency | Low energy consumption |
| Light Type | Incandescent |
| Model Name | Appliance Light Bulbs |
| Unit Count | 8.0 Count |
| Light Color | Soft White |
| Manufacturer | Mandala Crafts |
| Model Number | Appliance Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 8 |
| White Brightness | 11 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 3 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form