| Management number | 216783567 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216783567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 864473000314 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Stomach Bloom |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | StomachBloom |
| Number of Items | 1 |
| Product Benefits | Detoxing, Liver Health Support |
| Material Features | GMO Free, No Artificial Preservatives |
| Material Type Free | Paraben Free, Talc Free |
| Special Ingredients | Bitter Melon, Ginger, Magnesium, Methi, Vitamin D3 |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form