| Management number | 218949574 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218949574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 785197184275 |
|---|---|
| Color | 100we26-4p |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 Medium |
| Brand Name | HengBo LED |
| Light Type | LED |
| Model Name | E26 A19 led bulb |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.42 Pounds |
| Light Color | 6500k daylight |
| Manufacturer | HengBo LED |
| Model Number | E27100W |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Standard medium base bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | 100W Equivalent Light Bulbs, E26 Medium Standard Base, Energy-Efficient LED Bulb Replacement, No Buzzing No Flicker, Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Specific Uses For Product | Indoor |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form