| Management number | 216068497 | Release Date | 2026/04/19 | List Price | $584.50 | Model Number | 216068497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199393057798 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | GDDR5 |
| Model Name | ThinkPad |
| Resolution | 1920 x 1200 |
| Form Factor | Standard |
| Item Weight | 3.8 Pounds |
| Screen Size | 16 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 1.5 MHz |
| Model Number | 21SR007CUS |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt 4 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.5 GHz |
| CPU Model Number | Intel Core 15-225U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio peripherals, printers, and other accessories that use HDMI, Thunderbolt, USB, Wi-Fi, or Bluetooth connections. |
| Display Technology | IPS |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 15th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, Ethernet, HDMI, Thunderbolt, USB |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form