| Management number | 216443071 | Release Date | 2026/04/19 | List Price | $55.16 | Model Number | 216443071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEGO components meet stringent industry standards to ensure they are consistent, compatible and form a secure connection every time – it’s been that way since 1958. LEGO components are dropped, heated, crushed, twisted and analysed to make sure they meet stringent global safety standards.
| Color | Multicolor |
|---|---|
| Theme | Disney,Village,Animal |
| Sub Brand | Disney Frozen |
| Brand Name | LEGO |
| Model Name | Disney Frozen II |
| Model Year | 2019 |
| Item Weight | 350 Grams |
| Manufacturer | LEGO |
| Model Number | 41167 |
| Material Type | Plastic |
| Item Type Name | Arendelle Castle Village with Princess' Anna and Elsa plus Kristoff Mini dolls Princess' Castle, Market and Rowing Boat, Cat and 2 Birds, Toy Set for Girls and Boys 5+ Years Old |
| Item Dimensions | 2.78 x 13.94 x 14.88 inches |
| Target Audience | boy, girl |
| Number of Pieces | 521 |
| Number of Players | 1+ |
| Subject Character | with Princess' Anna and Elsa plus Kristoff Mini dolls, |
| Additional Features | Non Toxic |
| Included Components | LEGO 41167 Confidential Tombola 4 |
| Number of Batteries | 4 AAA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 5 years and up |
| Customer Package Type | Standard Packaging |
| Educational Objective | Construction Skills |
| Manufacturer Part Number | 41167 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 05702016368642 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form