| Management number | 210384519 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210384519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 736561603816 |
|---|---|
| Color | Khaki+olivegreen |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Kylebooker |
| Model Name | Waist Waders |
| Rise Style | High Rise |
| Style Name | Fishing |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.95 Kilograms |
| Manufacturer | KyleBooker |
| Style Number | KB003 |
| Material Type | Polyester |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Belt |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KB-FishingWader003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form