| Management number | 216825618 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216825618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Artificial flavor. Makes 8 quarts. Provides Vitamin C.
| UPC | 043000953549 |
|---|---|
| Flavor | Orange |
| Item Form | Powder |
| Specialty | Caffeine-free |
| Brand Name | Kool-Aid |
| Unit Count | 76.0 Ounce |
| Item Volume | 19 Fluid Ounces |
| Item Weight | 538 Grams |
| Part Number | 10000133 |
| Manufacturer | Sun Maid |
| Model Number | 00043000953549 |
| Container Type | Jar |
| Number of Items | 4 |
| Item Package Weight | 2.45 Kilograms |
| Special Ingredients | artificial flavoring |
| Age Range Description | All |
| Sweetness Description | very sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00043000953549, 05060251411128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form