| Management number | 217008738 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 217008738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Movie |
| Impedance | 32 Ohms |
| Brand Name | Getgold |
| Model Name | Getgold Headphones 950BT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Touch Control |
| Manufacturer | Getgold |
| Model Number | 950BT |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Power Button, Volume Control |
| Number of Items | 1 |
| Antenna Location | Listen |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Kids Headphones |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 KHz |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Carrying Case Length | 8.5 Inches |
| Warranty Description | 6 month |
| Age Range Description | Children |
| Customer Package Type | Retail Box |
| Carrying Case Material | CARTONS |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Listen |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 3.99 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form