| Management number | 212361440 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212361440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 704505879436 |
|---|---|
| Brand | YosaToo |
| Color | Pink |
| Generation | 2nd Generation |
| Model Name | K15 |
| Item Weight | 0.97 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | YNC |
| Model Number | K15 |
| Battery Power | 19 Watt Hours |
| BuiltIn Media | Kids Tablet, Tablet Case, User Manual |
| Warranty Type | Extended |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP Front, 5MP Rear |
| Compatible Devices | External Display, Keyboard, Stylus Pen |
| Hardware Interface | 802.11 b/g/n |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 30 days free replacement or refund and whole life technology service support |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core 2.0 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 2.5K |
| Specific Uses For Product | educational, entertainment, school |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 19 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 8.3"W x 2"Th |
| Other Special Features of the Product | Protective Case |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form